Vienna Art Book Fair #3
is featuring more than 140 exhibitors from 25 countries (Albania, Austria, China, Croatia, Denmark, Egypt, France, Germany, Hongkong, Hungary, Italy, Japan, Liechtenstein, Mexico, The Netherlands, Norway, Poland, Republic of Korea, Romania, Slovenia, Sweden, Switzerland, Taiwan, United Kingdom, United States)︎ Program VABF #3
Venue
dieAngewandte - University of
Applied Arts Vienna
Vordere Zollamtsstraße 7
1030 Vienna
Location/Map
dieAngewandte - University of
Applied Arts Vienna
Vordere Zollamtsstraße 7
1030 Vienna
Location/Map
Hours
Friday, 17 October 2025: 5-9 PM
Saturday, 18 October 2025: 1-7 PM
Sunday, 19 October 2025: 12-6 PM
Free Entry!
Friday, 17 October 2025: 5-9 PM
Saturday, 18 October 2025: 1-7 PM
Sunday, 19 October 2025: 12-6 PM
Free Entry!

VABF exhibitors
Aula and Auditorium, Project Room 1, 2, 3, 4Level: Ground Floor
F2 | 2focus on — kunst.kultur.verein (Martin Frey & Philipp Graf), Vienna, Austria
D22 | 51 Personae, Shanghai, China
B16 | 5b, Glasgow, United Kingdom
C14 | abo Verlag, Vienna, Austria
B9 | adocs publishing, Hamburg, Germany
D24 | AG Minimales Reisen | Kunsthalle Below, Berlin, Germany
F16 | Agency, Vienna, Austria
A4 | Albert Coers, Berlin, Germany
A1-2 | Angewandte-Publications, University of Applied Arts Vienna, Vienna
H7 | Anna Frey, Vienna, Austria
F 5-6 | AnzenbergerGallery bookshop, Vienna, Austria
E6 | applause, Miura-gun, Japan
A1 | Arctic Paper, Sweden / Austria
C24 | Aschebloom Magazine, Vienna, Austria
E10 | Austrian Frederick and Lillian Kiesler Private Foundation, Vienna, Austria
C6 | Backstage talks, Bratislava, Slovakia
H4 | Barbeint Forlag, Langesund, Norway
D12 | Benedikt Steiner, Vienna, Austria
E8 | BLACK SKEW, London, United Kingdom
E5 | Bladr, Copenhagen, Denmark
F11 | bleu., Berlin, Germany
G1 | BLOW UP PRESS, Warsaw, Poland
F9-10 | burgBUCHeditionen - Burg Giebichenstein Kunsthochschule, Halle/Saale, Germany
C15 | C/O Vienna Magazine, Vienna, Austria
E11 | Camera Austria, Graz, Austria
F8 | Carivari – Sabine Golde, Leipzig, Germany
D18 | CHAI, Vienna, Austria
E16 | Claudia Dzengel, Vienna, Austria
H6 | Cráter Invertido, Mexico City, Mexico
C12 | CURRENT MATTER, Berlin, Germany
E19 | Deniz Beser / Heyt be! Fanzin, Vienna, Austria
D25 | deposit, Budapest, Hungary
B7 | e-flux Index, New York, NY, United States
D16 | Edition Sonnberg – Rainer Clauss, Vienna, Austria
B8 | EECLECTIC, Berlin, Germany
D1-2 | einBuch.haus, Berlin, Germany
E13 | Elfriede M. Klepoch, Vienna, Austria
F3 | Ellen Korth, Deventer, The Netherlands
D20 | Errant Journal, Amsterdam, The Netherlands
A3 | Europapier, Vienna, Austria
D9 | Fair Enough (tria publishing platform, edition fink, Boabooks & Jungle Books), Zurich, Switzerland
H1 | fedhe - ferdinand ruef, Wolfurt, Austria
D4 | FELDER BOOKS BERLIN, Berlin, Germany
D10 | finallyfoundagoodusername (Michelle Tophinke), Münster, Germany
C14 | formatgebung., Vienna, Austria
C1 | Gloria Glitzer, Berlin, Germany
G4 | Gregor Kuntscher, Vienna, Austria
H2 | Greta Znojemsky, Reichenau, Austria
F4 | Hadmut Bittiger, Berlin, Germany
D21 | Haein Kim, Seongnam-si, Republic of Korea
H8 | Hand-Bücher, Vienna, Austria
D7 | Happy Potato Press, Berlin, Germany
E1-2 | Harpune Verlag, Vienna, Austria
E25 | Hochschule Düsseldorf — Peter Behrens School of Arts, Düsseldorf, Germany
F1 | HOMOCATS, New York, NY, United States
B15 | HYDRA, Mexico City, Mexico
A5-6 | icon Verlag Hubert Kretschmer + AAP Archive Artist Publications, Munich, Germany
B2 | INDEX Edition, sixpackfilm, Vienna, Austria
H5 | Institute for Linear Research - Infinite Publication Series, Schaan, Liechtenstein
D15 | INTERVALLVERLAG, Cologne, Germany
G11 | Irina Kholodna, Berlin, Germany
C13 | Johanna Pichlbauer, Vienna, Austria
G5 | JZZP, Hongkong
C11 | Kerber Verlag, Berlin, Germany
G13 | Klara Paterok, Vienna, Austria / Düsseldorf, Germany
E17 | Kristian Ujhelij, Vienna, Austria
D13 | Kurt Johannessen, Bergen, Norway
E4 | Lady Liberty Press & Library / Nina Prader, Vienna, Austria
E12 | Larissa Cox - Boundless Bookbindery, Vienna, Austria
D19 | Liberatorium, Bodzentyn, Poland
F15 | Look Back and Laugh, Ljubljana, Slovenia
B12 | Lubok Verlag, Leipzig, Germany
E4 | Lucky Punch Press, Berlin, Germany
F13 | Lui Kohlmann, Bochum, Germany
G9 | M+F, Vienna, Austria
E14 | Marion Schäuble, Stuttgart, Germany
D6 | Mark Pezinger Books, Vienna, Austria
G8 | Markus Oberndorfer, Vienna, Austria
G4 | Martin Stöbich, Vienna, Austria
F18 | MATERIAL Press, Los Angeles, United States
G2| Million Books, Munich, Germany
F20 | Mitsuki Nakamura, Saarbrücken, Germany
C2 | MonoRhetorik, The Hague, NL
D11 | Morley House, London, United Kingdom
B1 | MUBI Editions, New York, NY, United States
C9 | MULU OFFICE, New Taipei City, Taiwan
G12 | n.k.g. publications, Amsterdam, The Netherlands
B13-14 | New Design University (NDU), St. Pölten, Austria
Akademischer Lehrgang Buchgestaltung BA Studium Grafik- & Informationsdesign
C17 | New Dimension, London, United Kingdom
E21 | new jörg, Vienna, Austria
C10 | New Toni Press, Berlin, Germany
D17 | nics.picbook, Vienna, Austria
E26 | Nomad Papaya Books, Düsseldorf, Germany
E22 | Oaza Books, Zagreb, Croatia
C29 | Oficyna Peryferie, Warsaw, Poland
H6 | Olivia Golde - PS: Anmerkungen zum Literaturbetrieb / Politisch Schreiben, Vienna, Austria
E24 | P+4 Publications, Bucharest, Romania
F17 | PARAROJA, Tirana, Albania
C8 | Praun & Guermouche, Stockholm, Sweden
E20 | Precious Boys, Paris, France
C3 | PrintRoom, Rotterdam, The Netherlands
G3 | REFLEKTOR, Vienna, Austria
E18 | Replikat Press, Vienna, Austria
C27 | Rizo Masr, New Maadi, Egypt
G10 | Roelant Meijer, Utrecht, The Netherlands
D8 | Rollo Press x Accidental Interest Books, Kassel, Germany
E9 | RRose Editions, La Rochelle, France
C28 | RVM HUB, L'Aquila, Italy
D5 | Salon für Kunstbuch, Vienna, Austria
E3 | SCHLEBRÜGGE.EDITOR, Vienna, Austria
F11 | Semeurs de Graines de Rêves, La Chaux-de-Fonds, Switzerland
E7 | Set Margins’ publications, Eindhoven, The Netherlands
H3 | sisters in type, Academy of Fine Arts in Warsaw, Warsaw, Poland
D3 | SM books (Robin Waart), Amsterdam, The Netherlands
C5 | SofortBooks / RISOFORT, Hamburg, Germany
C20-21 | Softcover, Vienna, Austria
G7 | Sophie Pölzl, Vienna, Austria
C4 | SOYBOT, Vienna, Austria
B6 | springerin - Hefte für Gegenwartskunst, Vienna, Austria
C25 | STARSHIP, Berlin, Germany
B10 | Textem Verlag, Hamburg, Germany
F19 | The Sandwich Club, London, United Kingdom
G6 | TheHiddenRiver, Munich, Germany
H6 | tumbalacasa ediciones, Vienna, Austria
H9-10, G14 | University of Applied Arts Vienna, Vienna, Austria
with books by artists from the departments:
H9 | Book & Paper, A-Z: Nike Bekemeier, Edition Klasse Ortsbezogene Kunst, Michael Griefing, Leander Gussmann, Miki Okamura, Vanessa Szopory & Dalmonia Rognean, Ines Vales / Studierende der LV Buchgestaltung Grundlagen SS2025: Regina Karoutcherou, Kyra Krencioch, Melisa Mermertaş, Stefan Meyer, Sven Spaltner, Verena Weninger / Lehrbeauftragte der Werkstätte Buch und Papier: Andrea Hesse, Waltraud Jungwirth, Beatrix Mapalagama, Christina Petutschnigg
H10 | Drawing & Printmaking, A-Z: tba
G14 | Photography, A-Z: Flóra Dobos, Jan Hadler, Daniel Huttler, Nele Hazod, Johnny Linder, Timna Lugstein, Yaroslava Melnychenko, Jule Thullner, Philip Yakushin
G15 | University of Applied Arts Vienna, Vienna, Austria with artists’ books from the University Library
F7 | ‹usus› Uta Schneider & Ulrike Stoltz, Offenbach am Main, Germany
C7 | Varamo Press, Oslo, Norway
D14 | Verlag Bibliothek der Provinz, Weitra, Austria
E15 | Veronika Kyral, Vienna, Austria
C26 | vie imprint, Vienna, Austria
C22 | Vienna Zines, Vienna, Austria
B11 | Volker Renner, Hamburg, Germany
F12 | VON WEIT HER(GEHOLT), Bremen, Germany
B4 | Westphalie Verlag, Vienna, Austria (with 2nd Cannon Publications, Los Angeles, United States / After 8 Books, Paris, France / S*I*G, Berlin, Germany)
B3 | Wiener Times, Vienna, Austria
C23 | windpark books, Frankfurt am Main, Germany
C18-19 | Zavod P.A.R.A.S.I.T.E., Ljubljana, Slovenia
B5 | ztscrpt, Vienna, Austria
Europapier / Paperinstallations
selected by Sandra Schmidt (Europapier)Displayed paper:
Cromatico Orange, 100 g/m²
PERGRAPHICA® Euphoric Pink, 400 g/m²
Black, 120 g/m²
Color STYLE Neon Yellow, 80 g/m²
Color STYLE Neon Pink, 80 g/m²
Color STYLE Neon Green, 80 g/m²
Color STYLE Neon Orange, 80 g/m²
Munken Kristall Rough, 360 g/m²
Munken Pure Rough, 450 g/m²
Munken Kristall Rough, 960 g/m²
Munken Pure Rough, 1200 g/m²
with friendly support of Europapier
Project Room 1
Self-Shelf: private (artists’) book collections made public.curated by einBuch.haus, Jae Kyung Kim
︎ S P I N O R A M A / Aslak Gurholt and Fraser Muggeridge
Europapier / Paperinstallation: tba
Project Room2
Self-Shelf: private (artists’) book collections made public.curated by einBuch.haus, Jae Kyung Kim
︎ Quotes about Books from Books about Books. Sveinn Fannar Jóhannsson
Europapier / Paperinstallation: tba
Project Room 3
VABF TalkProject Room 4
VABF Talk
︎ Exhibition From a Seed to a Star by Morley House
Europapier / Paperinstallation: tba
Project Room 5
︎ Book bindery workshop by Anna Frey︎ Program VABF #3